Iphaneli yeFlethi yangaphandle I-Antenna GNSS 2.4&5.8GHz 14dBi 220x220x25
Intshayelelo yeMveliso
Le mveliso ye-antenna yephaneli yephaneli idibanisa i-GNSS, i-2.4GHZ kunye ne-5.8GHZ frequencies ukuphumeza inzuzo ephezulu ye-15dBi.
I-Radome ye-antenna yenzelwe ngezinto ezinobuchule ezichasene ne-UV, ezinokwandisa ngokufanelekileyo ubomi benkonzo.Kwangaxeshanye, ifikelela kwinqanaba lokungangeni kwamanzi IP67.Nokuba kunelanga okanye kuyanetha, umgangatho womqondiso uhlala uzinzile, ngaloo ndlela unikezela ngokhuseleko olungenaxhala kuqhagamshelo lwakho olungenazingcingo.
Idizayini yayo yokudibanisa i-multi-Band kunye ne-15dBi inzuzo ephezulu, le antenna inoluhlu olubanzi lwezicelo kwaye inokusetyenziswa ngokubanzi kwiinkalo ezifana ne-WIFI, i-WLAN kunye nokubeka indawo.
Ukucaciswa kweMveliso
Iimpawu zoMbane | |||
Izibuko | Izibuko1 | Port2 | Port3 |
Ukuphindaphinda | 1560-1620MHz | 2400-2500MHz | 5700-5900MHz |
SWR | <= 1.6 | <= 1.6 | <= 1.6 |
Ukuzuza kwe-Antenna | 8dBi | 10dBi | 15dBi |
Ipolarization | RHCP | Ngokuthe nkqo | Ngokuthe nkqo |
IBeamwidth ethe tye | 67-72 ° | 59-61 ° | 32-41 ° |
IBeamwidth ethe nkqo | 70-76 ° | 42-44 ° | 32-35 ° |
F/B | >20dB | >23dB | >23dB |
Impedance | 50Ohm | 50Ohm | 50Ohm |
Max.Amandla | 50W | 50W | 50W |
Izinto eziphathekayo kunye neempawu zoomatshini | |||
Uhlobo lwesiqhagamshelo | Isidibanisi se-SMA | ||
Ubungakanani | 220*220*25mm | ||
Imathiriyeli yeRadome | ABS | ||
Mount Pole | ∅30-∅50 | ||
Ubunzima | 0.86Kg | ||
Okusingqongileyo | |||
Ubushushu bokusebenza | - 40 ˚C ~ + 85 ˚C | ||
Ubushushu boGcino | - 40 ˚C ~ + 85 ˚C | ||
Umsebenzi wokufuma | <95% | ||
Ilinganiswe ngesantya somoya | 36.9m/s |
I-Antenna Passive Parameter
VSWR
Inzuzo
Izibuko 1 |
| Izibuko 2 |
| Izibuko lesi-3 | |||
Uphindaphindo(MHz) | Inzuzo (dBi) | Uphindaphindo(MHz) | Inzuzo (dBi) | Uphindaphindo(MHz) | Inzuzo (dBi) | ||
1560 | 7.6 | 2400 | 10.6 | 5700 | 14.0 | ||
1570 | 7.0 | 2410 | 10.6 | 5725 | 13.8 | ||
1580 | 8.4 | 2420 | 10.8 | 5750 | 13.9 | ||
1590 | 8.7 | 2430 | 10.8 | 5775 | 13.9 | ||
1600 | 7.3 | 2440 | 10.7 | 5800 | 14.0 | ||
1610 | 8.2 | 2450 | 10.8 | 5825 | 14.1 | ||
1620 | 8.1 | 2460 | 10.8 | 5850 | 14.4 | ||
|
| 2470 | 10.8 | 5875 | 15.0 | ||
|
| 2480 | 10.8 | 5900 | 15.0 | ||
|
| 2490 | 10.8 |
|
| ||
|
| 2500 | 10.8 |
|
|
Ipateni yemitha
Izibuko 1 | 2D-Ukuthe tye | 2D-Ngokuthe nkqo | Ukuthe tye & nkqo |
1560MHz | |||
1590MHz | |||
1620MHz |
Izibuko 2 | 2D-Ukuthe tye | 2D-Ngokuthe nkqo | Ukuthe tye & nkqo |
2400MHz | |||
2450MHz | |||
2500MHz |
Izibuko lesi-3 | 2D-Horizontal | 2D-Ngokuthe nkqo | Ukuthe tye & nkqo |
5700MHz | |||
5800MHz | |||
5900MHz |