GPS Ixesha le-Antenna Marine Antenna 32dBi
Intshayelelo yeMveliso
Le eriyali inezi mpawu zilandelayo:
Ixhasa ukugqunywa kwe-GPS L1 frequency band kunye ne-GLONASS L1 frequency band, kwaye ifanelekile ukufumana imiqondiso yesatellite kula mabhendi amabini.
Iyunithi ye-eriyali inenzuzo ephezulu kwaye iyakwazi ukufumana iimpawu ezibuthathaka.Umqadi wepateni ubanzi kwaye unokufumana uluhlu olubanzi lweempawu.Inesakhono esilungileyo sokwamkela umqondiso kwii-engile zomphakamo ophantsi kwaye inokufumana imiqondiso yesathelayithi kwindawo ephantsi.
Uyilo lokutya oludibeneyo luyamkelwa ukuqinisekisa ukuba iziko lesigaba se-antenna lihambelana neziko lejometri ukuphucula ukuchaneka kokubeka.
Ingasetyenziswa kunye nezixhobo ezahlukeneyo zokujonga isatellite ukubonelela abasebenzisi ngeenkonzo zokubeka ezichanekileyo.
Ukucaciswa kweMveliso
| Iimpawu zoMbane | ||
| Ukuphindaphinda | 1575±5MHz | |
| IPeak Gain | 15±2dBi@Fc | |
| Impedance | 50Ohm | |
| Ipolarization | RHCP | |
| Axial Umlinganiselo | ≤5 dB | |
| F/B | >13 | |
| I-Azimuth Coverage | 360 ° | |
| Ukuchaneka kweziko | ≤2.0mm | |
| I-LNA kunye neePropati zoMbane zesihluzi | ||
| Inzuzo yeLNA | 32±2dBi(Uhlobo.@25℃) | |
| Ukwahluka kweQela lokuLibazisa | ≤5ns | |
| Umfanekiso wengxolo | ≤2.7dB@25℃,Typ.(Ihluzwe kwangaphambili) | |
| I-In-Band Flatness (dB) | <1 (1575.42MHz±1MHz) | |
| Uxinzelelo lwangaphandle kweBand (dBc) | 12(1575±30MHz) | |
| Imveliso yeVSWR | ≤2.5 : 1Udidi.3.5 : 1 ubuninzi | |
| Ukusebenza kweVoltage | 3.3-6 V DC | |
| Umsebenzi wangoku | ≤45mA | |
| Izinto eziphathekayo kunye neempawu zoomatshini | ||
| Uhlobo lwesiqhagamshelo | N isihlanganisi | |
| Ubungakanani | Φ96x257±3mm | |
| Imathiriyeli yeRadome | ABS | |
| Into evikela amanzi | IP67 | |
| Ubunzima | 0.75Kg | |
| Okusingqongileyo | ||
| Ubushushu bokusebenza | - 40 ˚C ~ + 85 ˚C | |
| Ubushushu boGcino | - 40 ˚C ~ + 85 ˚C | |
I-Antenna Passive Parameter
VSWR
Inzuzo
| Ukuphindaphinda (MHz) | Inzuzo (dBi) |
| 1570 | 31.8 |
| 1571 | 31.3 |
| 1572 | 31.5 |
| 1573 | 31.7 |
| 1574 | 31.8 |
| 1575 | 31.9 |
| 1576 | 31.8 |
| 1577 | 31.5 |
| 1578 | 32.1 |
| 1579 | 32.3 |
| 1580 | 32.6 |
Ipateni yemitha
|
| 3D | 2D-Ukuthe tye | 2D-Ngokuthe nkqo |
| 1570MHz | | | |
| 1575MHz | | | |
| 1580MHz | | | |










