Gooseneck Antenna 220-1700MHz 0dBi
Intshayelelo yeMveliso
I-eriyali ye-gooseneck i-eriyali eguquguqukayo, esongelayo kunye ne-frequency range ye-220 ukuya kwi-1700 MHz.Le antenna yenzelwe ikhonkco ye-TNC, esetyenziswa ngokubanzi kwizixhobo zonxibelelwano ezingenazintambo kwaye inomsebenzi ozinzileyo nothembekileyo wokudibanisa.
Ubume obugobekayo be-antennas ye-gooseneck bubenza basebenziseke kakhulu kwizicelo ezisebenzayo.Nokuba kukwindawo yangaphandle okanye yangaphakathi, abasebenzisi banokugoba, bajikelezise okanye bolule i-eriyali ngokweemfuno zabo ukuze bafezekise eyona nto ilungileyo yokwamkela umqondiso.Oku bhetyebhetye kwenza ukuba i-antenna ze-gooseneck zilungele iimeko ezahlukeneyo, kubandakanya unxibelelwano lobuqu olungenazingcingo, unxibelelwano lwezithuthi, ukubekwa esweni okungenazingcingo, njl.
Ukucaciswa kweMveliso
Iimpawu zoMbane | |
Ukuphindaphinda | 220-1700MHz |
Impedance | 50 ohm |
SWR | <2.0 |
Inzuzo | 0dBi |
Ukusebenza kakuhle | ≈79% |
Ipolarization | Umgca |
IBeamwidth ethe tye | 360 ° |
IBeamwidth ethe nkqo | 14-100 ° |
Amandla aphezulu | 50W |
Izinto eziphathekayo kunye neempawu zoomatshini | |
Uhlobo lwesiqhagamshelo | TNC isidibanisi |
Ubungakanani | Φ20*450mm |
Ubunzima | 0.173Kg |
Izixhobo zeRadome | I-Fiberglass |
Okusingqongileyo | |
Ubushushu bokusebenza | - 40 ˚C ~ + 80 ˚C |
Ubushushu boGcino | - 40 ˚C ~ + 80 ˚C |
I-Antenna Passive Parameter
VSWR
Ukusebenza kunye nokuzuza
Ukuphindaphinda (MHz) | Inzuzo (dBi) | Ukusebenza kakuhle (%) |
220 | -6.3 | 13.8 |
240 | -4.5 | 19.5 |
260 | -5.4 | 15.6 |
280 | -5.4 | 14.1 |
300 | -5.3 | 13.8 |
320 | -2.9 | 19.2 |
340 | -2.5 | 21.6 |
360 | -3.0 | 16.1 |
380 | -3.1 | 17.6 |
400 | -1.6 | 23.2 |
450 | -1.8 | 22.3 |
500 | -3.1 | 14.9 |
550 | -2.4 | 12.6 |
600 | -0.6 | 16.9 |
650 | -1.2 | 19.3 |
700 | -1.9 | 26.2 |
750 | -3.1 | 26.5 |
800 | -2.7 | 28.2 |
850 | -4.2 | 20.7 |
900 | -3.7 | 21.5 |
950 | -3.2 | 21.8 |
1000 | -2.9 | 21.2 |
1050 | -3.6 | 17.5 |
1100 | -0.9 | 27.8 |
1150 | -1.3 | 26.6 |
1200 | -1.9 | 24.1 |
1250 | -1.3 | 23.0 |
1300 | -0.8 | 23.0 |
1350 | -0.3 | 25.7 |
1400 | 1.0 | 32.6 |
1450 | 0.4 | 29.4 |
1500 | -0.6 | 24.1 |
1550 | -0.9 | 22.2 |
1600 | -0.5 | 22.6 |
1650 | -0.7 | 23.0 |
1700 | -1.2 | 25.8 |
Ipateni yemitha
| 3D | 2D-Horizontal | 2D-Nkqo |
220MHz | |||
950MHz | |||
1700MHz |