I-Directional Flat Panel I-Antenna 2.4GHz 5.8GHz 10.5dBi 97x97x23mm
Intshayelelo yeMveliso
Le yi-eriyali esemgangathweni eyilwe ngokuyinhloko kwi-point-to-multipoint kunye ne-point-to-point applications kwi-2.4 GHz kunye ne-5.8GHz bands frequency.
Le antenna ibukekayo inomsebenzi onzima we-UV-resistant radome yeplastiki efanelekileyo kuyo yonke imozulu yangaphakathi nangaphandle.Le eriyali ibonelelwa ngekiti ethambekileyo nejikelezayo yokukhwela imast.Oku kuvumela ufakelo olukhawulezayo kwidigri ezahlukeneyo zokuthambeka phezulu/ezantsi ukwenzela ulungelelwaniso olulula.
Isicelo:
2.4/5.8 GHz Indoor/Outdoor Wireless LAN systems
Ukwamkela iindwendwe, ishishini, uMasipala
Ukucaciswa kweMveliso
Iimpawu zoMbane | ||
Ukuphindaphinda | 2400-2500MHz | 5150-5850MHz |
SWR | <2.0 | <2.0 |
Ukuzuza kwe-Antenna | 9dBi | 10.5dBi |
Ipolarization | Ngokuthe nkqo | Ngokuthe nkqo |
IBeamwidth ethe tye | 82±3° | 55±5° |
IBeamwidth ethe nkqo | 63±2° | 50±5° |
F/B | >18dB | >14dB |
Impedance | 50Ohm | 50Ohm |
Max.Amandla | 50W | 50W |
Izinto eziphathekayo kunye neempawu zoomatshini | ||
Uhlobo lwesiqhagamshelo | N isihlanganisi | |
Ubungakanani | 97*97*23mm | |
Imathiriyeli yeRadome | ABS | |
Ubunzima | 0.11Kg | |
Okusingqongileyo | ||
Ubushushu bokusebenza | - 40 ˚C ~ + 85 ˚C | |
Ubushushu boGcino | - 40 ˚C ~ + 85 ˚C | |
Umsebenzi wokufuma | <95% | |
Ilinganiswe ngesantya somoya | 36.9m/s |
I-Antenna Passive Parameter
VSWR
Inzuzo
Uphindaphindo(MHz) | Inzuzo (dBi) |
2400 | 8.9 |
2410 | 8.9 |
2420 | 8.8 |
2430 | 8.7 |
2440 | 8.7 |
2450 | 8.6 |
2460 | 8.6 |
2470 | 8.6 |
2480 | 8.5 |
2490 | 8.5 |
2500 | 8.5 |
|
|
5150 | 10.3 |
5200 | 10.2 |
5250 | 9.9 |
5300 | 9.8 |
5350 | 9.7 |
5400 | 9.4 |
5450 | 9.4 |
5500 | 9.5 |
5550 | 9.7 |
5600 | 9.8 |
5650 | 9.8 |
5700 | 10.2 |
5750 | 10.6 |
5800 | 10.1 |
5850 | 10.2 |
Ipateni yemitha
| 2D-Horizontal | 2D-Nkqo | Ukuthe tye & nkqo |
2400MHz | |||
2450MHz | |||
2500MHz |
| 2D-Horizontal | 2D-Nkqo | Ukuthe tye & nkqo |
5150MHz | |||
5500MHz | |||
5850MHz |